﻿<?xml version="1.0" encoding="utf-8"?>
<feed xmlns="http://www.w3.org/2005/Atom">
	<title>Portland Oregon Real Estate - Donn's Blog</title>
	<updated>2012-05-28T08:30:35Z</updated>
	<id>http://donnrasch.com/atom.aspx</id>
	<link href="http://donnrasch.com/atom.aspx" rel="self" type="application/rss+xml" />
	<link href="http://donnrasch.com" rel="alternate" type="application/rss+xml" />
	<generator uri="http://app.onlinequickblog.com/" version="2.6.8">Quick Blogcast</generator>
	<entry>
		<title>Pending Sale In Just 22 Days!</title>
		<link rel="alternate" href="http://donnrasch.com/2012/04/28/just-listed---custom-built-quality-home-w-bright-open-floor-plan-on-156-level-acres-w-shop.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-05-21:76161700-ede0-4f85-bef4-50a37b617aad</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Rural Properties" />
		<category term="Real Estate" />
		<category term="Property For Sale" />
		<updated>2012-05-21T19:08:49Z</updated>
		<published>2012-05-21T19:08:49Z</published>
		<content type="html">&lt;font style="font-size:12px"&gt;&lt;/font&gt;&lt;iframe style="width:385px; height:535px;" src="http://www.postlets.com/realestate/mini_385.php?pid=7450934" marginheight="0" marginwidth="0" frameborder="0"&gt;&lt;/iframe&gt;</content>
	</entry>
	<entry>
		<title>Portland Farmers Market</title>
		<link rel="alternate" href="http://donnrasch.com/2012/05/08/portland-farmers-market.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-05-08:5c5da96d-b37e-4169-bb7d-6513176c3fc3</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Fresh Produce" />
		<category term="Video" />
		<updated>2012-05-08T23:50:13Z</updated>
		<published>2012-05-08T23:50:13Z</published>
		<content type="html">&lt;iframe width="420" height="315" src="http://www.youtube.com/embed/2RpAbvjsDEs?rel=0" frameborder="0" allowfullscreen&gt;&lt;/iframe&gt;</content>
	</entry>
	<entry>
		<title>New Listing in North Portland!</title>
		<link rel="alternate" href="http://donnrasch.com/2012/04/15/new-listing-in-north-portland.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-04-15:bf3eb4e4-f1b9-46a4-8fab-07d5e60e38b0</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Real Estate" />
		<updated>2012-04-15T17:52:55Z</updated>
		<published>2012-04-15T17:52:55Z</published>
		<content type="html">&lt;iframe style="width:385px; height:535px;" src="http://www.postlets.com/realestate/mini_385.php?pid=7377362" frameborder="0" marginheight="0" marginwidth="0"&gt;&lt;/iframe&gt;</content>
	</entry>
	<entry>
		<title>We Did It Again, Sold In Just 84 Days!</title>
		<link rel="alternate" href="http://donnrasch.com/2012/04/04/we-did-it-again-sold-in-just-84-days.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-04-04:bb58c2f9-07a9-4ea9-bdfd-c666f3df318b</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Property Sold" />
		<category term="Real Estate" />
		<updated>2012-04-05T00:45:43Z</updated>
		<published>2012-04-05T00:45:43Z</published>
		<content type="html">&lt;font style="font-size:12px"&gt;&lt;font face="Arial"&gt;&lt;font style="font-size: 20px;"&gt;&lt;font style="font-size:12px"&gt;&lt;/font&gt;This Clackamas Riverfront home in Eagle Creek sold for the full asking price of $323,000 in just 84 days! Donn Rasch &amp;amp; RE/MAX, we sell more real estate than anyone else, period. &lt;br&gt;&lt;br&gt;28655 SE Paradise Rd., Eagle Creek, OR 97089.&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/1/3/6/8/8/297099-288631/Paradise.jpg?a=97" style="border: 0px solid; width: 520px; height: 390px;"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Low Cost Pet Vaccinations - Clackamas County 4/7/12</title>
		<link rel="alternate" href="http://donnrasch.com/2012/03/26/low-cost-pet-vaccinations---clackamas-county-4712.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-03-26:6b814a82-e7b0-4850-a7f8-59a1f28415f2</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Dogs" />
		<updated>2012-03-27T03:01:01Z</updated>
		<published>2012-03-27T03:01:01Z</published>
		<content type="html">&lt;iframe width="420" height="315" src="http://www.youtube.com/embed/87YH_LlXGZE?rel=0" frameborder="0" allowfullscreen&gt;&lt;/iframe&gt;</content>
	</entry>
	<entry>
		<title>Chase Bank Giving Away 100 Homes - Operation Homefront</title>
		<link rel="alternate" href="http://donnrasch.com/2012/03/13/chase-bank-giving-away-100-homes---operation-homefront.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-03-13:4e0dec4c-3fd6-471e-b059-a4e839878fc2</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Real Estate" />
		<updated>2012-03-13T18:52:42Z</updated>
		<published>2012-03-13T18:52:42Z</published>
		<content type="html">&lt;iframe width="420" height="315" src="http://www.youtube.com/embed/xoKuII78ISs?rel=0" frameborder="0" allowfullscreen&gt;&lt;/iframe&gt;</content>
	</entry>
	<entry>
		<title>Ringo Starr &amp; His All Starr Band in Portland Oregon</title>
		<link rel="alternate" href="http://donnrasch.com/2012/03/03/ringo-starr--his-all-starr-band-in-portland-oregon-71512.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-03-03:ef2dd178-21d0-4887-a489-d124d09c3b2b</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Music" />
		<updated>2012-03-03T23:06:01Z</updated>
		<published>2012-03-03T23:06:01Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;iframe src="http://www.youtube.com/embed/IQWWLBdMB9k?rel=0" allowfullscreen="" frameborder="0" height="315" width="420"&gt;&lt;/iframe&gt;</content>
	</entry>
	<entry>
		<title>Portland, Oregon Real Estate Market Update 2/27/12</title>
		<link rel="alternate" href="http://donnrasch.com/2012/02/27/portland-oregon-real-estate-market-update-22712.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-02-27:3d8a900a-bd1d-48f7-aa95-f7a1a9ab1dc3</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Real Estate Investing" />
		<category term="Real Estate" />
		<category term="Property Sold" />
		<category term="Purchase" />
		<updated>2012-02-28T00:41:13Z</updated>
		<published>2012-02-28T00:41:13Z</published>
		<content type="html">&lt;iframe width="420" height="315" src="http://www.youtube.com/embed/TLY4nJrCPqw?rel=0" frameborder="0" allowfullscreen&gt;&lt;/iframe&gt;</content>
	</entry>
	<entry>
		<title>Eating Healthy The New / Old Paradigm Shift</title>
		<link rel="alternate" href="http://donnrasch.com/2012/02/17/eating-healthy-the-new--old-paradigm-shift.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-02-17:bf210bf9-c8a3-4f1a-87f4-e5f2c187eec2</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Health" />
		<updated>2012-02-18T06:05:49Z</updated>
		<published>2012-02-18T06:05:49Z</published>
		<content type="html">&lt;font style="font-size: 18px;" face="Times New Roman"&gt;&lt;font style="font-size: 18px;" face="Times New Roman"&gt;Have recently watched three documentary movies that demonstrate the 
benefits of eating healthy. The movies followed participants who 
practiced healthy eating habits that dramatically changed their lives 
and health in a positive direction. Some of the results were amazing to 
say the least. I recommend all three as wake up calls to anyone thinking
 about changing their lifestyle to a more healthy status. It's time to unwash our brains and release ourselves from the corporate shackles.&lt;br&gt;&lt;br&gt;
&lt;/font&gt;&lt;font style="font-size: 18px;" face="Times New Roman"&gt;&lt;div class="title-wrapper"&gt;&lt;b&gt;Forks Over Knives -&amp;nbsp; &lt;/b&gt;2011&amp;nbsp; PG&amp;nbsp; 96 minutes&lt;b&gt;&lt;br&gt;
  &lt;/b&gt;&lt;font style="font-size: 18px;" face="Times New Roman"&gt;Focusing on the research of two food scientists, 
this earnest documentary reveals that despite broad advances in medical 
technology, the popularity of modern processed foods has led to epidemic
 rates of obesity, diabetes and other diseases.&lt;/font&gt;&lt;b&gt;&lt;br&gt;
  &lt;/b&gt;&lt;/div&gt;&lt;/font&gt;&lt;img src="http://images.quickblogcast.com/1/3/6/8/8/297099-288631/ForksOverKnives.jpg?a=45" style="border: 0px solid;"&gt;&lt;br&gt;&lt;br&gt;&lt;b&gt;Fat, Sick &amp;amp; Nearly Dead -&amp;nbsp; &lt;/b&gt;2010&amp;nbsp; NR&amp;nbsp;&amp;nbsp; 97 Minutes&lt;br&gt;&lt;span class="ddWrap"&gt;Focusing on two men whose bodies have been trashed 
by steroids, obesity and illness, this documentary chronicles the 
rigorous healing path -- including a two-month diet of fruits and 
vegetables -- that both attempt in a bid to rescue their health.&lt;/span&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/1/3/6/8/8/297099-288631/FatSickNearlyDead.jpg?a=47" style="border: 0px solid;"&gt;&lt;br&gt;&lt;br&gt;&lt;b&gt;Food Matters - &lt;/b&gt;2008&amp;nbsp; NR&amp;nbsp; 77 Minutes&lt;br&gt;&lt;span class="ddWrap"&gt;With a staggering number of Americans suffering from obesity and other &lt;strong&gt;food&lt;/strong&gt;-related maladies, this film takes a timely and hard-hitting look at how the &lt;strong&gt;food&lt;/strong&gt;
 we eat is helping or hurting our health, and what we can do to live 
(and eat) better. Nutritionists, naturopaths, scientists, doctors, 
medical journalists and more weigh in on everything from using &lt;strong&gt;food&lt;/strong&gt; as medicine to the value of organic &lt;strong&gt;food&lt;/strong&gt; and the safety of the &lt;strong&gt;food&lt;/strong&gt; we consume.&lt;br&gt;&lt;img src="http://images.quickblogcast.com/1/3/6/8/8/297099-288631/FoodMatters.jpg?a=15" style="border: 0px solid;"&gt;&lt;br&gt;&lt;br&gt;Until next time... Cheers!&lt;br&gt;&lt;br&gt;Donn&lt;br&gt;&lt;/span&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Portland, Oregon Metro Area Real Estate - January 2012 Statistics</title>
		<link rel="alternate" href="http://donnrasch.com/2012/02/16/portland-oregon-metro-area-real-estate---january-2012-statistics.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-02-16:03a1d386-fc0a-4f3d-a2a7-e043997b6a00</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Real Estate Investing" />
		<category term="Real Estate" />
		<category term="Economy" />
		<category term="Property Sold" />
		<updated>2012-02-16T16:23:07Z</updated>
		<published>2012-02-16T16:23:07Z</published>
		<content type="html">&lt;font style="font-size: 18px;"&gt;&lt;font style="font-size: 18px;"&gt;&lt;/font&gt;Inventory
levels in the overall Portland Metro area are starting to increase with 7
months of supply shown for the month. The Portland Metro area had 1,224 closed sales last month and
1,823 accepted offers. Closed sales are up 18.3% from January of 2011 and accepted offers are up 22.4%. Market time has also improved, decreasing from 160 days to 136 days.
&lt;/font&gt;
&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 18px;"&gt;So...
the business is out there, people are still buying and selling homes in
this market. Are you positioned to take advantage of this?&lt;br&gt;
&lt;/font&gt;
&lt;/p&gt;
&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 18px;"&gt;For
a more in depth view, click on the link below to read the January
RMLS Portland Metro Area Market Report for yourself. &lt;br&gt;
&lt;/font&gt;
&lt;/p&gt;
&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 18px;"&gt;&lt;a href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=6459" target="_blank"&gt;Metro Portland, Oregon RMLS Market Action Report - January 2012&lt;/a&gt;&lt;br&gt;
&lt;/font&gt;
&lt;/p&gt;
&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 18px;"&gt;As always, feel free to contact me at &lt;a href="mailto:donnrasch@comcast.net"&gt;DonnRasch@comcast.net&lt;/a&gt; or 503-658-5000 if you have any questions or if I can be of service to you.&lt;/font&gt;&lt;/p&gt;
&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 18px;"&gt;Cheers,&lt;br&gt;
&lt;/font&gt;
&lt;/p&gt;
&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 18px;"&gt;Donn Rasch&lt;br&gt;
Broker - RE/MAX Equity Group&lt;br&gt;
9200 SE Sunnybrook Blvd., Ste 100&lt;br&gt;
Clackamas, OR 97015&lt;br&gt;
Cell: 503-658-5000&lt;br&gt;
Fax: 503-495-3235&lt;br&gt;
&lt;a href="http://www.equitygroup.com/drasch"&gt;www.equitygroup.com/drasch&lt;/a&gt;&lt;/font&gt;&lt;font style="font-size: 18px;"&gt;
&lt;/font&gt;&lt;font style="font-size: 18px;"&gt;&lt;br&gt;
&lt;a href="http://www.donnrasch.com/"&gt;Donn's Blog&lt;/a&gt;&lt;/font&gt;
&lt;/p&gt;</content>
	</entry>
	<entry>
		<title>Condominium Considerations</title>
		<link rel="alternate" href="http://donnrasch.com/2012/02/16/condominium-considerations.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-02-16:c13f6204-a665-49be-9d3b-18cbc8c07c9c</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Video" />
		<category term="Videos" />
		<category term="Purchase" />
		<updated>2012-02-16T15:40:23Z</updated>
		<published>2012-02-16T15:40:23Z</published>
		<content type="html">&lt;span style="font-size: 12px;"&gt;&lt;/span&gt;&lt;iframe height="349" frameborder="0" width="545" src="//www.viddler.com/embed/6f843e72/?f=1&amp;amp;offset=0&amp;amp;autoplay=0&amp;amp;secret=34242785&amp;amp;disablebranding=0" id="viddler-6f843e72"&gt;&lt;/iframe&gt;&lt;br /&gt;
&lt;br /&gt;
As mentioned in the video, to see if a condo project is government approved in your area,&lt;br /&gt;
&lt;a target="_blank" href="https://entp.hud.gov/idapp/html/condlook.cfm"&gt;CLICK HERE&lt;/a&gt;.</content>
	</entry>
	<entry>
		<title>Before You Build That Deck…</title>
		<link rel="alternate" href="http://donnrasch.com/2012/02/08/before-you-build-that-deck.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-02-08:4c04a140-6578-4f42-9dbe-186551e5688f</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Improvements" />
		<category term="Videos" />
		<category term="Video" />
		<updated>2012-02-08T15:52:53Z</updated>
		<published>2012-02-08T15:52:53Z</published>
		<content type="html">&lt;iframe id="viddler-693cf5e0" src="//www.viddler.com/embed/693cf5e0/?f=1&amp;offset=0&amp;autoplay=0&amp;secret=34242785&amp;disablebranding=0" width="545" height="349" frameborder="0"&gt;&lt;/iframe&gt;</content>
	</entry>
	<entry>
		<title>Just Sold in Oregon City, Oregon, Closed Escrow 2/3/12.</title>
		<link rel="alternate" href="http://donnrasch.com/2012/02/04/just-sold-in-oregon-city-oregon-closed-escrow-2312.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-02-04:a5cdd198-5719-4241-b9c6-ae05e176c144</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Fixer Uppers" />
		<category term="Property Sold" />
		<category term="Real Estate" />
		<updated>2012-02-04T17:57:13Z</updated>
		<published>2012-02-04T17:57:13Z</published>
		<content type="html">&lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 18px;"&gt;&lt;font face="Arial"&gt;&lt;font style="font-size: 18px;" face="Arial"&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;Bank owned fixer home on 10 acres with city water. Great close in Oregon City location. Just closed escrow on 2/3/12.&lt;br&gt;&lt;br&gt;20296 S May Rd., Oregon City, Oregon 97045 - Sold for $190,000.&lt;br&gt;&lt;br&gt;&lt;/font&gt;&lt;font style="font-size: 18px;" face="Arial"&gt;&lt;font style="font-size: 18px;"&gt;For a free, no obligation consultation, please&amp;nbsp;give me a call at &lt;br&gt;(503) 658-5000. &lt;font style="font-size: 12px;"&gt;&lt;font style="font-size: 18px;"&gt;&lt;font face="Arial"&gt;&lt;font style="font-size: 18px;" face="Arial"&gt;&lt;font style="font-size: 18px;"&gt;I can get the job done!&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;br&gt;&lt;img src="http://images.quickblogcast.com/1/3/6/8/8/297099-288631/MayRd.jpg?a=6" style="border: 0px solid; width: 540px; height: 405px;"&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;</content>
	</entry>
	<entry>
		<title>Happy Valley, Oregon Real Estate Report</title>
		<link rel="alternate" href="http://donnrasch.com/2012/02/02/happy-valley-oregon-real-estate-report.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-02-02:1820d44e-7157-4df1-9283-0e895cfd1b5e</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Property Sold" />
		<category term="Real Estate" />
		<category term="Property For Sale" />
		<updated>2012-02-03T02:13:12Z</updated>
		<published>2012-02-03T02:13:12Z</published>
		<content type="html">&lt;b&gt;RMLS Statistics for detached - stick built single family residences in Happy Valley, Oregon.&lt;/b&gt;&lt;br&gt;&lt;br&gt;207 current listings for sale as of&amp;nbsp; 2/2/12 with asking prices from $81,000 to $1,948,888.&lt;br&gt;56 pending sales as of 2/2/12 with last asking prices of $175k to $937k.&lt;br&gt;&lt;br&gt;For the month of January 2012 there were 27 closed sales reported, priced from $115k to $525k. The average sales price was $326,649 with an average of 3,000 sq ft and an average of 102 days on market.&lt;br&gt;&lt;br&gt;For the entire year of 2011 there were 333 closed sales reported, priced from $36,750 to $933,700. The average sales price was approximately $346,000 with an average of approximately 2,955 sq ft and an average of approximately 148 days on market.&lt;br&gt;&lt;br&gt;Want a &lt;u&gt;&lt;b&gt;free, no obligation&lt;/b&gt;&lt;/u&gt; analysis of your home's value? Give me a call! (503) 658-5000.</content>
	</entry>
	<entry>
		<title>Damascus, Oregon Real Estate Report</title>
		<link rel="alternate" href="http://donnrasch.com/2012/02/02/damascus-oregon-real-estate-report.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-02-02:28d6b9f7-fe5f-403d-a8ee-436e2c3704a8</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Property Sold" />
		<category term="Real Estate" />
		<category term="Property For Sale" />
		<updated>2012-02-03T01:34:54Z</updated>
		<published>2012-02-03T01:34:54Z</published>
		<content type="html">&lt;b&gt;RMLS Statistics for detached - stick built single family residences in Damascus, Oregon.&lt;/b&gt;&lt;br&gt;&lt;br&gt;49 current listings for sale as of&amp;nbsp; 2/2/12 with asking prices from $109k to $1.5 million.&lt;br&gt;19 pending sales as of 2/2/12 with last asking prices of $195k to $575k.&lt;br&gt;&lt;br&gt;For the month of January 2012 there were 8 closed sales reported, priced from $188k to $505k. The average sales price was $292,750 with an average of 2,557 sq ft and an average of 203 days on market.&lt;br&gt;&lt;br&gt;For the entire year of 2011 there were 105 closed sales reported, priced from $82.5k to $750k. The average sales price was $285,879 with an average of 2,505 sq ft and an average of 157 days on market.&lt;br&gt;&lt;br&gt;Want a &lt;u&gt;&lt;b&gt;free, no obligation&lt;/b&gt;&lt;/u&gt; analysis of your home's value? Give me a call! (503) 658-5000.&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;&lt;br&gt;</content>
	</entry>
	<entry>
		<title>Wells And Septic Systems</title>
		<link rel="alternate" href="http://donnrasch.com/2012/01/26/wells-and-septic-systems.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-01-26:ecccc365-b250-425b-b3f8-5f46d304abe9</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Home Inspections" />
		<category term="Rural Properties" />
		<category term="Real Estate" />
		<updated>2012-01-26T13:07:56Z</updated>
		<published>2012-01-26T13:07:56Z</published>
		<content type="html">&lt;iframe id="viddler-4ba4dfd1" src="//www.viddler.com/embed/4ba4dfd1/?f=1&amp;offset=0&amp;autoplay=0&amp;disablebranding=0" width="545" height="349" frameborder="0"&gt;&lt;/iframe&gt;</content>
	</entry>
	<entry>
		<title>Just Listed 8-Plex Townhouse Style Units in Southeast Portland</title>
		<link rel="alternate" href="http://donnrasch.com/2012/01/19/just-listed-8-plex-townhouse-style-units-in-southeast-portland.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-01-19:58c26ee2-22c8-45cb-becd-0039faf61f06</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Real Estate Investing" />
		<category term="Real Estate" />
		<category term="Property For Sale" />
		<updated>2012-01-19T13:14:10Z</updated>
		<published>2012-01-19T13:14:10Z</published>
		<content type="html">&lt;iframe style="width:385px; height:535px;" src="http://www.postlets.com/realestate/mini_385.php?pid=6906241" frameborder="0" marginheight="0" marginwidth="0"&gt;&lt;/iframe&gt;</content>
	</entry>
	<entry>
		<title>Don’t Let The Internet Price Your Home!</title>
		<link rel="alternate" href="http://donnrasch.com/2012/01/17/dont-let-the-internet-price-your-home.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-01-17:5325181f-9fc1-44b5-9c67-ca6dce510428</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Technology" />
		<category term="Real Estate" />
		<category term="Property For Sale" />
		<updated>2012-01-17T18:11:25Z</updated>
		<published>2012-01-17T18:11:25Z</published>
		<content type="html">&lt;iframe id="viddler-eafea489" src="//www.viddler.com/embed/eafea489/?f=1&amp;offset=0&amp;autoplay=0&amp;disablebranding=0" width="545" height="349" frameborder="0"&gt;&lt;/iframe&gt;</content>
	</entry>
	<entry>
		<title>Portland, Oregon 2011 Real Estate Market in a Nutshell</title>
		<link rel="alternate" href="http://donnrasch.com/2012/01/18/portland-oregon-2011-real-estate-market-in-a-nutshell.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-01-16:fd1a4c58-b04d-405a-afdb-cc9b29660f40</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Real Estate Investing" />
		<category term="Real Estate" />
		<category term="Economy" />
		<updated>2012-01-16T13:08:00Z</updated>
		<published>2012-01-16T13:08:00Z</published>
		<content type="html">&lt;radeditorformatted_1&gt;&lt;radeditorformatted_2&gt;&lt;radeditorformatted_3&gt;

&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 20px;" face="Times New Roman"&gt;&lt;font style="font-size: 12pt;" face="&amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;"&gt;&lt;font style="font-size: 20px;"&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;&lt;font style="font-size: 12px;"&gt;&lt;/font&gt;Simple and sweet statistical overview below:&lt;/font&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 20px;" face="Times New Roman"&gt;&lt;font style="font-size: 20px;" face="&amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;"&gt;Inventory
levels in the overall Portland Metro area are at a &lt;u&gt;&lt;b&gt;3+ year low&lt;/b&gt;&lt;/u&gt; with just a &lt;b&gt;5.3&lt;/b&gt;
month supply in the month of December 2011. The Portland Metro area had &lt;b&gt;1,612&lt;/b&gt; closed sales last month and
&lt;b&gt;1,443&lt;/b&gt; accepted offers. For the entire year of 2011 there were &lt;b&gt;19,682&lt;/b&gt; closed sales!&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 20px;" face="Times New Roman"&gt;&lt;font style="font-size: 20px;" face="&amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;"&gt;So... the business is out there, people are still buying and selling homes in this market. Are you positioned to take advantage of this?&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 20px;" face="Times New Roman"&gt;&lt;font style="font-size: 20px;" face="&amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;"&gt;For a more in depth view, click on the link below to read the December 2011 RMLS Portland Metro Area Market Report for yourself. &lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 20px;" face="Times New Roman"&gt;&lt;font style="font-size: 20px;" face="&amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;"&gt;&lt;font style="font-size: 20px;" face="Times New Roman"&gt;&lt;font style="font-size: 20px;" face="&amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;"&gt;&lt;a href="http://www.rmlsweb.com/v2/public2/loadfile.asp?id=5879" target="_blank" class=""&gt;Metro Portland, Oregon RMLS Market Action Report - December 2011&lt;/a&gt;&lt;/font&gt;&lt;/font&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 20px;" face="Times New Roman"&gt;&lt;font style="font-size: 20px;" face="&amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;"&gt;As always, feel free to &lt;b&gt;contact me&lt;/b&gt; at DonnRasch@comcast.net or 503-658-5000 if you have any questions or if I can be of service to you.&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 20px;" face="Times New Roman"&gt;&lt;font style="font-size: 20px;" face="&amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;"&gt;Cheers,&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;p class="MsoNormal"&gt;&lt;font style="font-size: 20px;" face="Times New Roman"&gt;&lt;font style="font-size: 12pt;" face="&amp;quot;Times New Roman&amp;quot;,&amp;quot;serif&amp;quot;"&gt;&lt;font style="font-size: 20px;"&gt;Donn&lt;/font&gt;&lt;br&gt;&lt;/font&gt;&lt;/font&gt;&lt;/p&gt;&lt;/radeditorformatted_3&gt;&lt;/radeditorformatted_2&gt;&lt;/radeditorformatted_1&gt;</content>
	</entry>
	<entry>
		<title>Rehab Your Home Before You Move In!</title>
		<link rel="alternate" href="http://donnrasch.com/2012/01/09/rehab-your-home-before-you-move-in.aspx?ref=rss" />
		<id>tag:donnrasch.com,2012-01-09:82dc9cfa-0dc2-4e45-b16f-4b5bb95f20c4</id>
		<author>
			<name>Donn's Blog</name>
		</author>
		<category term="Fixer Uppers" />
		<category term="FHA 203k loans" />
		<updated>2012-01-09T15:43:24Z</updated>
		<published>2012-01-09T15:43:24Z</published>
		<content type="html">&lt;iframe height="349" frameborder="0" width="545" src="//www.viddler.com/embed/d5fc1537/?f=1&amp;amp;offset=0&amp;amp;autoplay=0&amp;amp;disablebranding=0" id="viddler-d5fc1537"&gt;&lt;/iframe&gt;&lt;br /&gt;
&lt;br /&gt;
To learn more about FHA Loans, click the link below or give me a call.&lt;br /&gt;
&lt;a target="_blank" href="http://portal.hud.gov/hudportal/HUD?src=/program_offices/housing/sfh/203k/203kabou"&gt;http://portal.hud.gov/hudportal/HUD?src=/program_offices/housing/sfh/203k/203kabou&lt;/a&gt;&lt;br /&gt;</content>
	</entry>
</feed>
